The Race The River Entry Info Results & Stats Multimedia Contact Us  Home

 
   
   
      CONFIRMED ENTRIES


*Confirmed entries listed alphabetical by surname.
Last updated on 5 October 2011.   
total entries 1610

K1/2
BOAT PADD SURNAME INITIALS
K2 7090 7090 ACUTT S
K2 4432 4432 ADAMI CAQ
K3 5277 5277 ADAMS CW
K3 7846 7846 ADDIS P
K3 7846 7902 ADDIS C
K2 8888 9870 ADIE A
K2 9939 8751 ADIE AS
K3 9337 9337 ADIE A
K3 9337 8743 ADIE C
K3 9337 6041 ADIE GR
K2 3493 2674 AFONSO DM
K2 4660 4861 AHLSCHLAGER G
K2 9342 9342 AINSWORTH R
K2 4154 4154 ALDERMAN M
K2 9166 272 ALISON CA
K2 4729 4818 ALMIRALL TC
K2 5232 5232 ANDERSON R
K2 5208 5208 ANDERSON CJ
K2 5391 5975 ANDRAG EP
K2 4918 4918 ANDREW K
K2 4918 884 ANDREW PH
K2 2973 2973 ANDREWS CG
K2 2973 1220 ANDREWS S
K2 1619 1619 ANDREWS C
K2 4902 4902 ARDERNE RH
K2 1921 1921 ARMDORF R
K2 2650 2015 ARMOUR DB
K2 8786 8786 ARNELL R
K2 606 606 ARNOLD T
K2 606 367 ARNOLD MW
K2 1318 1956 ARNOLD JA
K2 5390 5390 ARNOLD R
K2 8985 8985 ARNOTT BPK
K2 6608 6608 ARNOTT K
K2 4475 6140 ARTHUR MJ
K2 6384 6384 ASHFORD WE
K2 4799 4799 ASKEW M
K2 8678 6286 ATKINSON AR
K2 4501 4501 ATKINSON GK
K1 9696 9696 ATKINSON JD
K2 1402 2993 ATTRIDGE R
K2 4858 30 AUBIN JP
K2 5725 5725 AUGUST  MW
K2 5470 5470 AUGUSTYN TD
K2 4750 5668 AUGUSTYN G
K2 5945 5945 AUGUSTYN JC
K2 2719 2736 AUSTIN B
K2 8373 8373 AUSTIN RM
K2 5896 4632 AUSTIN ALA
K2 8996 8996 AUSTIN SM
K2 2167 2167 BAARD BJS
K1 1613 1613 BADER B
K3 8381 9371 BAIRD TE
K2 2530 3350 BAIRD AG
K3 9457 7772 BAKER P
K1 ### ### BAKER MH
K2 3320 3320 BAKKER B
K2 3320 2869 BAKKER A
K2 4381 ### BALETA M
K2 7920 9984 BALLADON M
K1 8873 8873 BALME GA
K2 5771 5771 BAM A
K3 2734 2734 BARK J
K3 2734 2012 BARK M
K3 2799 2799 BARK D
K2 8114 7057 BARNARD D
K2 2090 2090 BARNARD SE
K2 4338 4338 BARNARD JH
K2 2176 2176 BARNES SJ
K2 7611 7611 BARNES G
K2 7611 7669 BARNES B
K2 1253 1253 BARROW J
K2 8413 8413 BARRY E
K2 8413 8549 BARRY MP
K2 4551 4943 BARTER DA
K2 1795 2435 BARTLET JF
K2 5324 5934 BASSON MB
K2 5055 5055 BASSON J
K2 5055 5333 BASSON PW
K2 6352 OO10 BATEMAN JM
K2 6766 6766 BAVERSTOCK S
K2 7312 7312 BAXTER GA
K2 7312 6030 BAXTER SM
K2 1817 1495 BAXTER HL
K2 8021 8021 BAXTER JA 
K2 5215 5215 BEATTIE S
K3 6612 7143 BEKKER PB
K3 3300 2364 BENCI MA
K2 5666 8870 BERESFORD FA
K2 7906 7906 BERESFORD BA
K2 8695 8695 BERGH K
K2 3175 3175 BERNDT SEL
K2 8053 8053 BERRIMAN DR
K2 2731 2745 BESSLER N
K2 6775 6775 BESTEL O
K2 4314 4314 BETTS R
K2 4705 4705 BEYERS NP
K2 3494 2619 BEZUIDENHOUT PWA
K2 1010 1010 BEZUIDENHOUT J
K2 5945 4142 BEZUIDENHOUT K
K2 8737 9358 BIELDT B
K2 8550 8550 BIGGS SS
K2 8550 7130 BIGGS B
K3 3803 3803 BIRCH M
K3 3803 4625 BIRCH RA
K3 3803 7578 BIRCH G
K3 2199 1403 BIRD AJC
K2 9160 9160 BIRKETT C
K2 8040 9062 BIRKETT CK
K2 9429 9257 BIRKETT D
K2 7101 7101 BIRKETT J
K2 6890 7102 BIRKETT A
K2 9061 9061 BIRKETT AJJ
K2 5515 5515 BISSETT M
K2 6559 9347 BISSETT SA
K3 7164 5554 BLACK  M
K3 7382 7382 BLACKBEARD L
K2 8463 8463 BLACKMORE A
K2 8463 9831 BLACKMORE K
K2 1527 2334 BLACKSTOCK M
K2 7760 8297 BLAKENEY CL
K1 2692 2692 BOBO TC
K2 5008 5008 BOEHM R
K2 5114 5007 BOEHM EW
K2 356 356 BOLAND KP
K2 OO19 OO19 BONG T
K2 OO13 OO13 BONNETAIN Q
K2 7317 7358 BOOTH LJ
K2 2154 2154 BOOYSEN C
K2 6776 490 BORLAND T
K2 610 6601 BORTHWICK GGL
K3 6006 742 BORTHWICK DG
K1 4708 4708 BOSCH MAE
K2 5252 5252 BOSCH C
K2 74 4038 BOSCH BC
K2 3370 3370 BOTES JA
K2 3467 3467 BOTES D
K3 6244 6244 BOTES TJ
K2 2279 2279 BOTHA CJ
K3 1943 1941 BOTHA B
K2 4890 4772 BOTHA AJ
K1 4441 4441 BOTHA R
K2 7385 6589 BOTTCHER DQ
K2 1951 1951 BOULLE V
K2 1951 1239 BOULLE JL
K2 2032 2032 BOULLE JN
K2 6386 6386 BOUMAN ML
K2 5369 5369 BOUWER K
K2 6902 6902 BOWLER M
K2 1181 1181 BOWN A
K2 8636 8636 BOY JA
K2 2484 2484 BOYLEY SA
K2 9297 9297 BRADFORD JJ
K2 9680 9680 BRADFORD B
K2 4086 4086 BRAITHWATE CEB
K2 9689 5710 BRAND AM
K2 5898 5898 BRANFIELD G
K3 8313 8313 BRAUTESETH C
K3 8313 8437 BRAUTESETH B
K3 8313 8328 BRAUTESETH S
K2 8439 8439 BRAUTESETH L
K2 6559 6559 BRAUTESETH K
K2 4508 4544 BREDENSTEIN KMF
K2 1641 2284 BREEDS AD
K2 4536 4536 BREETZKE B
K2 4536 4537 BREETZKE CCH
K2 6587 6587 BRIDGE C
K2 5849 5809 BRIGHTON MB
K2 3003 3178 BRINK WM
K2 4468 4444 BRINK WB
K2 2686 2686 BROMFIELD SK
K2 2686 2688 BROMFIELD KO
K2 5898 4519 BROWN M
K2 2859 2420 BROWN G
K2 8140 8140 BROWN  MA
K2 1053 1053 BROWNE D
K2 6399 361 BROWNE RJ
K2 5896 5896 BRUGMANN K
K2 4901 1259 BRUKMAN TS
K3 7192 8417 BRUSS D
K2 6399 6399 BRUTON C
K2 4551 4551 BRYSON TW
K2 9208 9208 BULL J
K2 2333 2333 BURDEN N
K2 7141 7141 BURDEN CG
K2 7141 3311 BURDEN PD
K2 OO17 OO18 BURGDORF J
K2 4371 4371 BURGER E
K2 1573 1078 BURGESS MR
K2 8926 8926 BURNARD F
K2 8926 7988 BURNARD MED
K3 1218 1192 BURNSIDE GC
K2 4756 4779 BURRI M
K2 1083 1083 BURSCOUGH D
K2 5230 5677 BURTON KAM
K2 5414 5414 BUTLER S
K2 5424 5424 BUTLER CJ
K2 8337 8337 BUTTON DT
K2 8337 8340 BUTTON JS
K2 4635 4386 BYRNES M
K2 1556 1556 CALDWELL S
K2 6436 446 CALEMBORNE GT
K2 4587 4587 CALLEBAUT CC
K2 4587 4637 CALLEBAUT NS
K3 2710 2710 CALLISTER JC
K2 8433 8433 CAMP AC
K2 1751 1751 CAMPBELL A
K2 9896 9859 CANHAM LS
K2 481 492 CANNING PA
K2 7048 7048 CARLISLE M
K2 2837 1760 CARLSE D
K2 1550 1550 CARPENTER RD
K2 8609 8609 CARR B
K2 2978 2379 CARROLL NS
K2 5570 5254 CARSTENS AB
K3 2734 2632 CARTER G
K1 7532 7532 CARTER-BROWN SL
K2 6880 320 CASASOLA
K2 4796 4796 CAUDWELL BC
K2 4796 4321 CAUDWELL J
K2 7592 7592 CAWOOD JW
K2 7592 7692 CAWOOD JA
K2 1010 2701 CEBEKHULU SV
K2 7501 7501 CELE M
K2 7517 7517 CELE N
K2 7517 7497 CELE R
K2 820 822 CELE S
K2 3557 3557 CELE S
K1 9556 9556 CELE NS
K3 6382 7500 CHALUPSKY H
K3 6382 6382 CHALUPSKY O
K2 6383 6383 CHALUPSKY L
K3 1231 1231 CHAMBERLAIN B
K3 6503 9740 CHAMBLER K
K2 4082 4082 CHAPLIN DH
K2 4065 4065 CHAPLIN C
K2 6875 6875 CHAPLIN AT
K2 6875 ### CHAPLIN CT
K2 6697 6697 CHAPLIN JF
K2 6697 6785 CHAPLIN GD
k2 4022 4015 CHAPPEL D
K2 OO21 4345 CHARTER C
K2 4242 4242 CHAUNCEY G
K2 746 746 CHRISTIE GN
K2 7224 7224 CHRISTIE CI
K2 7870 7870 CHURCH A
K2 6572 6572 CHURCH B
K1 2265 2265 CLAASSEN NL
K2 2289 2547 CLAASSENS P
K2 2876 1693 CLAITE SMT
K1 7283 7283 CLARK TJ
K2 8050 7245 CLARK  JM
K2 7965 7965 CLARKE S
K2 8416 8416 CLARKE B
K2 8416 5632 CLARKE ID
K2 6605 5545 CLARKE AJW
K2 1499 1180 CLARKE ISS
K3 7277 7288 CLAYTON TM
K1 9510 9510 CLIFF G
K2 8019 8241 CLIFTON SR
K2 7098 9515 CLOCKWORTHY JL
K3 8604 8448 CLOETE MB
K2 4484 4484 COETZEE A
K2 4484 4483 COETZEE AJJ
K2 5401 5547 COETZER J
K2 1282 1282 COETZER G
K1 5794 5794 COETZER FC
K2 2387 2985 COLES A
K3 1098 1497 COLLIER MJ
K2 9084 9084 COLLINS SA
K2 9084 9085 COLLINS M
K2 5788 5788 COLLINS MSC
K3 7379 6016 COMPTON WA
K2 2021 2021 CONLON G
K3 9167 8242 CONNOR MJ
K2 5085 5085 CONRADIE H
K2 9714 9714 CONWAY GM
K1 1044 1044 COOK CD
K2 2977 2977 COOKE P
K2 2080 1133 COOKE PB
K2 1068 1068 COOPER AJ
K2 4414 4414 COPEMAN RP
K2 4406 4406 COPEMAN LP
K2 4468 4468 COPEMAN RB
K2 4469 4469 COPEMAN KR
K2 6299 6299 CORDES BD
K2 6299 7558 CORDES CL
K2 7696 7696 CORINALDI M
K2 7696 948 CORINALDI CM
K3 5277 ### COUNIHAN K
K2 5529 5529 COURTNEY Z
K2 2635 2635 COUSINS L
K2 8254 8254 COX A
K3 1218 1218 CRICHTON JS
K2 1280 1280 CRICHTON RI
K2 5085 5678 CROMIE G
K3 3340 2954 CRONJE J
K2 4300 4300 CROUS P
K3 7790 9238 CROUSE D
K2 4901 4901 CROXON S
K2 7642 230 CROZIER N
K2 1020 2942 CRUICKSHANKS P
K3 7846 7467 CRUICKSHANKS P
K2 3442 3442 CRUSE H
K2 6517 6517 CULLEN BR
K2 2044 1577 CUNNINGHAM J
K2 2453 2453 DALL E
K1 2353 2353 DALL  D
K2 2167 2168 DALLAS JG
K2 9815 7460 DAMES JL
K2 1852 1852 DATT C
K2 6648 6648 DAVEY R
K2 6648 399 DAVEY AL
K2 4035 4034 DAVIDSON DM
K3 7790 7717 DAVIDSON KA
K2 1296 1407 DAVIE D
K2 1296 1296 DAVIE  K
K2 4936 4049 DAVIES J
K2 1707 1707 DAVIES G
K2 1707 1257 DAVIES GS
K2 1977 2847 DAVIES SJ
K2 2460 4793 DAVIS P
k2 5976 5379 DAY JPA
k2 1162 2989 DE BREE C
K2 1246 4104 DE BRUIJN J
K1 1376 1376 DE JAGER D
K1 3185 3185 DE KOCK C
K1 2742 2742 DE KOCK T
K2 2882 2510 DE KOCK PJ
K2 7642 7642 DE NEEF J
K2 2053 1620 DE SWARDT WT
K2 1633 2613 DE VILLIERS RC
K2 2564 1007 DE VILLIERS JWL
K2 5080 5080 DE WAAL C
K2 4407 4407 DE WET PR
K2 9297 8462 DEAN GW
K2 9676 7092 DEAN M
K2 9684 9684 DEAN J
K2 1077 2271 DELAPORT DJ
K2 6649 6649 DELHOVE RF
K2 8378 7720 DELPECH S
K2 6587 378 DELPECH T
K2 1097 1097 DEN HEYER GA
K1 5760 5760 DENOVAN T
K2 1323 1323 DERKSEN EB
K1 3093 3093 DESCOINS MJ
K3 1943 1934 DEVONPORT J
K2 5237 5354 DE-WEE SR
K2 6681 6670 DEYZEL WW
K2 7550 7550 DEYZEL W
K2 9504 7393 DIAS GJ
K2 6383 7381 DIAS SR
K2 9657 6867 DIAS PR 
K2 9352 7247 DICKERSON JL
K2 5697 5697 DICKSON B
K2 8510 OO13 DIJKSTRA A
K2 7110 7129 DILLON JFD
K2 9070 9070 DILLON PF
K2 2456 2456 DIPPENAAR CH
K2 4102 4215 DIPPENAAR R
K2 3343 3343 DIXON
K2 3343 2110 DIXON A
K2 1715 1715 DIXON D
K2 7156 7156 DIXON SB
K2 1910 2881 DLAMINI SC
K2 1649 1413 DOIG L
K2 2978 2978 DOMAN AH
K3 2187 3076 DONCASTER IW
K2 1796 1796 DOOLEY M
K2 1796 1794 DOOLEY DA
K2 2626 5506 DORMAN B
K3 6281 1076 DOUGLAS C
K2 1649 1649 DOWNING WA
K2 6310 6310 DRAGT BG
K2 2456 2452 DRAPER Q
K1 3310 3310 DREYER RC
K3 8813 6583 DRIEMEYER Z
K2 1930 1930 DRING SJ
K3 6307 9607 DU PLESSIS HG
K3 9533 8839 DU PLESSIS D
K2 4978 4978 DU PLESSIS A
K3 2048 2636 DU PLESSIS W
K2 4440 4489 DU PLESSIS D
K3 6244 431 DU PLESSIS E
K1 3283 3282 DU PLESSIS J
K2 5032 5201 DU PLOOY H
K2 4445 4445 DU PREEZ JP
K2 2765 2765 DU PREEZ HR
K2 7935 6210 DU TOIT A
K2 5032 5032 DU TOIT D
K2 8491 8491 DU TOIT JA
K2 8491 9113 DU TOIT RE
K2 5165 5165 DU TOIT F
K2 5590 5581 DUFFUS MJ
K3 8381 8381 DUGGAN T
K2 6356 6356 DUNBAR SW
K2 6356 6320 DUNBAR RA
K3 6046 9480 DUNCAN W
K2 5697 7807 DUNCAN NS
K2 6729 6729 DUNCAN P
K2 2731 2731 DUNCAN KC
K2 4731 4731 DUNLOP JPA
K2 2205 2205 DURAND C
K3 7942 7945 DUSTAN AJJ
K2 2453 2397 DUVENHAGE DF
K2 7003 7003 DYER GB
K3 8381 7336 EADES D
K2 6384 89 EADIE R
K2 5329 5329 EARL JF
K2 2859 1601 EBERLE V
K2 4721 4157 ECONOMOU MA 
K2 2738 1711 EDGE WJP
K2 1053 2040 EKSTEEN L
K2 7724 7724 ELEY PG
K2 9504 9504 ELION M
K2 7581 9458 ELLIOTT PC
K2 4934 4934 ELLIOTT R
K3 9150 898 ELLIOTT M
K2 4934 4143 ELLIOTT LB
K2 4216 4190 ELLIOTT J
K2 4750 4750 ELLIS D
K1 2853 2853 ELOFF MJ
K2 1077 1077 ELS AC
K2 8500 8500 EMMOTT G
K2 4016 4014 EMMOTT RB
K3 4842 4842 ENGLER R
K2 4660 4660 ENGLER PD
k1 6026 6026 ENGLISH CR
K2 4007 5083 ENGLISH MG
K2 2782 2782 ERASMUS WE
K2 2290 2290 ERASMUS DA
K2 9864 4202 ERAY M
K2 OO17 OO17 ERNST R
K2 2080 2080 ERWEE J
K3 6620 6620 ESSERY ML
K3 8604 OOO2 EVANS RM
K3 3300 3300 EVANS MA
K2 6252 6252 EVANS SV
K2 1679 1679 EVANS J
K2 1679 1691 EVANS D
K2 2034 2034 EVANS S
K2 2034 1256 EVANS S
K1 8522 8522 EVANS GW
K2 9679 9679 EVERETT TD
K2 9679 8841 EVERETT PS
K3 7138 7138 EVERSON CS
K3 7138 9110 EVERSON AS
K3 6307 337 FAGAN G
K3 1138 1138 FAIRLIE B
K2 5751 5751 FARRELL S
K2 5666 5666 FARRINGER M
K2 5008 5663 FARRINGER E
K2 2005 1515 FEATHER  M
K2 1817 1817 FEATHERSTONE D
K2 4942 4942 FENN K
K2 4942 53 FENN J
K2 4305 4340 FENN G
K2 7042 7042 FERGUSON AC
K2 7042 7451 FERGUSON L
K2 2260 2880 FERGUSON AE
K2 2360 2822 FERRAO PN
K2 2490 2490 FERREIRA ML
K2 2490 2411 FERREIRA JG
K2 2279 1968 FERREIRA LJ
K1 5636 5636 FERREIRA LD
K2 OO21 OO21 FERREIRA
K2 7037 7037 FERROW C
K2 7037 6673 FERROW J
K2 9769 9769 FERROW C
K2 1240 1240 FICK S
K2 1240 1928 FICK LH
K1 4510 4510 FIELDING A
K2 6390 6390 FIELDING PJ
K2 6390 5859 FIELDING SA
K2 5614 5461 FINDLAY RE
K2 5393 5239 FINDLAY KP
K2 356 556 FINEZZI DV
K2 7098 7098 FIRTH RW
K1 1971 1971 FISCHER FV
K2 3357 3357 FISHER WA
K2 1402 1402 FISHER BJ
K3 7722 7606 FISHER JM
K2 8118 8118 FLEETWOOD J
K2 1855 1855 FLEMMING B
K3 7200 9724 FOLSCHER C
K2 4970 4522 FORD R
K2 8439 5857 FOSTER CFL
K3 7560 9528 FOULIS PJ
K2 5788 547 FOUNTAIN R
K2 4472 4471 FOURIE JC
K3 8644 8532 FOX A
K3 7790 7700 FRANCE AR
K2 1335 1442 FRASER RJ
K2 6263 6263 FRASER CD
K2 4242 4650 FRASER AL
K2 4016 4016 FREEBODY GJ
K2 3267 3267 FREYER A
K2 4542 4542 FRIEDENSTEIN H
K2 4542 4543 FRIEDENSTEIN JT
K2 6118 6118 FROST C
K2 4300 4304 FULLER N
K2 3808 3808 GALAMA H
K3 3840 3840 GALAMA HJ
K2 3828 3828 GALAMA MR
K2 6409 8765 GALLOWAY JL
K2 9676 9676 GANDAR
K2 2005 2005 GARDEN M
K2 2498 2445 GARNER G
K2 8118 8375 GEACH R
k2 2290 1744 GEE G
K3 3840 3995 GELDENHUYS F
K3 7200 7200 GENNARI L
K2 7091 7086 GERANMAYEH AN
K2 8702 8702 GERARD M
K2 8119 310 GERBER L
K3 3340 3340 GERBER DC
K2 7385 7385 GERMAINE BV
K2 7760 7760 GERMIQUET DJ
K3 4846 4846 GERRARD P
K2 8609 7708 GEUSTYN N
K2 5067 5122 GEVERS M
K2 5329 ### GEVERS EH
K2 8433 6720 GEY VAN PITTIUS NC
K2 8228 8228 GIAI-MINIETTI G
K3 4307 893 GIBBONS EB
K2 2719 2719 GIBSON M
K3 9011 7486 GIBSON CM
K2 7888 6678 GILLMER DJ
K2 8018 8018 GILSON MD
K1 8465 8465 GILSON F
K2 5414 5112 GLASS IS
K2 5114 5114 GLASS AS
K2 6779 6304 GLENDAY D
K2 4485 4342 GLENNIE DP
K2 9280 8343 GLOSSOP GJ
K3 8813 8813 GOBEY DC
K2 4062 4062 GOBLE TA
K2 8411 6500 GOBLE PE
K2 8001 8001 GOBLE N
K2 8001 8000 GOBLE BG
K3 9167 4061 GOBLE JL
K2 8360 7670 GOBLE D
K2 9793 9793 GODFREY M
K2 9793 9664 GODFREY DW
K2 4813 4688 GOEDHALS HF
K2 4171 4171 GOEDHALS J
K2 5640 5640 GOOD AR
K2 1097 1179 GOODHEAD SF
K2 5600 5081 GOODSPEED J
K2 5704 5704 GOODSPEED K
K3 1845 1463 GOOSEN R
K3 7921 7281 GORIS MC
K2 1619 1979 GOUGH E
K2 5679 5679 GOUS FJ
K2 7154 7154 GRAHAM JA
K2 7154   GRAHAM MD
K2 7262 7262 GRANT R
K3 1138 1112 GREAVES G
K2 2360 2360 GREEFF R
K3 4820 6425 GREEN BJ
K2 7480 8882 GREEN AB
k1 9134 9134 GREEN MA
K3 6201 101 GREEN M
K3 7722 9048 GREGG-MACDONALD BR
K2 9678 9678 GRIFFIN SP
K1 5648 5648 GRIFFITH SA
K2 8561 8561 GRIFFITHS ML
K2 679 679 GRIFFITHS TJ
K2 837 8252 GRIFFITHS C
K2 8140 395 GRINDLAY NS
K2 4216 4216 GROENEWALD AD
K3 4303 4303 GROTEPASS M
K3 4303 4306 GROTEPASS F
K3 4303 4343 GROTEPASS DA
K2 7003 6762 GUEST SP
K2 7120 7120 GUTHRIE I
K2 2882 2882 GUTHTIE R
K2 968 968 GWYNN TD
K1 7481 7481 GWYNN DC
K2 7973 7973 HADIARIS B
K2 9637 9637 HADLOW MJ
K2 9637 5594 HADLOW DJ
K2 5515 5504 HAIG AS
K3 8644 8783 HAINES TWE
K2 2697 2697 HALBICH R
K2 2932 2932 HALL M
K2 2932 2223 HALL JL
K2 5305 5338 HALL NA
K2 1795 1795 HALL A
K1 5813 5813 HALL GL
K2 8786 8531 HALL  G
K2 8244 8244 HALLIDAY MB
K2 1099 1829 HAMILTON-BROWN D
K1 1965 1965 HAMMOND DAS
K2 6605 6605 HANCOCK S
K3 6067 289 HANCOCKS S
K3 7148 7169 HANCOCKS HB
K2 3057 3057 HANNWEG NH
K2 3057 3311 HANNWEG CG
K2 5215 5297 HANSEN JG
K2 OOO8 OOO8 HARDIE MR
K2 1364 1364 HARDIE W
K3 6307 6307 HARDWICK WE
K2 4022 4022 HARDY BH
K2 6346 6346 HARKER D
K2 6346 506 HARKER JD
K3 6010 8444 HARLEY KL
K2 3806 3846 HARMSE J
K2 1195 1195 HARPER AM
K2 8307 8307 HARRIS AJ
K2 5614 5614 HART L
K2 5624 5624 HART PR
K2 5624 5605 HART PA
K3 6591 9881 HART G
K2 2260 2260 HARVEY B
K2 309 9072 HATTINGH WL
K3 8166 7257 HAVEMANN MD
K3 7277 7277 HAVEMANN NP
K3 7277 7220 HAVEMANN PQ
K2 9856 9856 HAW T
K2 6218 6218 HAW G
K2 9861 9861 HAW B
K2 8092 8092 HAW  MC
K1 7012 7012 HAWARDEN A
K2 1852 2838 HAWKINS L
K2 8030 8041 HAWORTH TA
K2 8040 8040 HAWORTH SC
K2 9429 9429 HAWORTH CV
K2 8030 8030 HAY MR
K3 8813 8815 HAYMAN DD
K2 4445 5706 HAYWARD S
K2 9544 9544 HEAVER S
K2 9299 9299 HEENAN M
K2 7100 9153 HEENAN CC
K3 7188 7188 HELLENS TC
K3 7200 8957 HELLENS CD
K3 7192 7192 HEMINGWAY O
K2 8114 8114 HENDERSON M
K2 5685 5685 HENDERSON R
K3 6612 9079 HENDERSON NL
K2 8739 8739 HENDRIE T
K2 9342 9833 HENDRIE L
K2 3838 3843 HEPBURN GP
K2 8702 7967 HERBST F
K2 968 809 HERD-HOARE SE
K2 7604 9217 HERMAN RB
K1 7644 7644 HILL RG
K2 4017 4017 HILL SC
K2 5676 5676 HILL KH
K2 9689 9689 HILL C
K2 1006 1839 HILL  ML
K2 6222 6222 HILLIAR G
K1 5479 5479 HILLMAN JM
K2 OOO8 OOO9 HILTON J
K2 5628 5742 HINDMARCH S
K2 7935 7935 HITCHINS GP
K2 3808 3841 HITEN D
K1 209 209 HOBSON JE
K3 1098 1098 HODGE MR  
K2 7100 7100 HODGSON B
K2 3362 3362 HODSON J
K3 6612 6612 HOLDSWORTH DP
K3 9457 6615 HOLDSWORTH MA
K3 2799 2852 HOLLAND B
K2 4710 4182 HOLMES M
K2 1278 1278 HOLMES K
K3 4846 4886 HOLMES R
K2 9375 9375 HOLMES LA
K2 2470 1640 HOLMES G
K3 9167 9167 HOLMES BM
K2 1351 4293 HONEY PA
K2 4414 4481 HOOD DRJ
K2 4422 4420 HOOD ARJ
K2 4891 4891 HOOKE RT
K2 7779 4018 HOOLE MRH
K2 8510 8510 HOOPER WJG
K2 6729 8771 HOPE L
K2 4740 4740 HOSKING JG
K2 4740 4739 HOSKING SG
K2 9299 7126 HOUSTON APH
K2 8339 121 HOUSTON AH
K2 4077 4077 HOUZET DP
K2 4077 4395 HOUZET PH
K1 1599 1599 HOWARD CM
K2 8888 8888 HOWE K
K2 5941 5950 HOWELL JH
K2 1068 2354 HOWELL JA
K2 5941 5941 HOWES D
k2 5924 5924 HUGHES B
K2 3828 5416 HUMAN C
K2 2437 2437 HUME I
K3 7379 7379 HUMPHRY RN
K2 5424 5790 HUNT D
K2 2690 2774 HUNTER B
K2 4624 4624 HURR D
K2 4882 4810 HUSTLER CA
K2 2021 2706 HUTCHEON KJ
K2 2470 2470 HUTTON K
K2 4281 4281 HYDE S
K1 4223 4223 HYDE RP
K2 7920 7920 INGHAM P
K2 2716 2716 INGLETHORPE RR
K2 2339 2339 INGLIS R
K2 1633 1633 INGRAM BR
K1 1048 1048 IRELAND B
K2 9896 9896 IRVINE N
K2 4221 4221 ISAAC HF
K2 7458 7458 IVE RB
K2 6206 7201 IVINS G
K2 6252 8761 JACKSON B
K2 8772 8772 JACOBS DJ
K2 8772 7994 JACOBS CD
K2 8307 3187 JACOBS DF
K2 2944 2944 JACOBSOHN KK
K2 6753 6753 JAMIESON GA
K2 3003 3003 JANSE VAN RENSBURG LW
K2 4469 4467 JANSE VAN VUUREN PA
K3 7921 7921 JANSEN MC
K2 9408 327 JARMAN S
K2 8004 8461 JENKINS    JJ
K2 8004 8004 JENKINS (JNR) LW
K2 6310 6283 JEVON MG
K2 9474 9474 JEVON D
K2 9474 951 JEVON PM
K2 8739 8744 JOHNSON T
K2 4876 4876 JOHNSON SH
K2 4532 4532 JOHNSTON I
K2 9611 9611 JOHNSTON G
K2 5232 5106 JOHNSTON OM
K2 4561 4561 JONAS J
K2 4561 4570 JONAS PJ
K2 7581 7581 JONES C
K2 6206 6206 JONES G
K3 2199 2199 JONES G
K2 5517 5517 JONES V
K2 4413 4460 JORDAAN WJP
K3 4497 4461 JORDAAN JC
K2 3267 3176 JOUBERT LJ
K2 3416 3416 JOUBERT AS
K2 3133 3133 JOUBERT L
K2 1364 5654 JOYCE M
K2 7224 9755 KAMHOOT RRL
K2 4501 4533 KEET R
K2 4082 6295 KELLY TA
K2 4063 4063 KENMUIR R
K2 8360 8360 KENNEDY D
K3 1219 1219 KENT IM
K3 1219 1512 KENT CP
K3 7382 8766 KERNICK B
K2 9864 9864 KIME R
K2 8476 8476 KIME L
K3 7164 7164 KING GP
K2 9920 5801 KING LK
K2 8466 8466 KING M
K3 5272 5272 KING P
K2 8359 1869 KING CD
K3 4837 4458 KINGWILL GEJ
K3 4837 4459 KINGWILL JM
K2 7006 7006 KIRBY R
K2 7006 9797 KIRBY JG
K2 7655 527 KIRTON S
K3 4846 4959 KLETTE KL
K1 5194 5194 KLEYN H
K2 1611 1549 KLOSS BJ
K2 1282 1275 KNEALE GD
K2 OO15 OO15 KNEBEL R
K1 7801 7801 KNEEBONE DR
K2 5600 5600 KOHLER R
K2 679 498 KOK KC
K2 1157 2039 KOLLER MN
K2 4017 9224 KRIGE RD
K1 1909 1909 KRIGE C
k2 1921 1933 KRONE B
K2 5766 5766 KROUKAMP GK
K1 3214 3214 KRUGER DJ
K2 7973 8608 KRUGER K
K1 5507 5507 KRUGER I
K2 3362 8603 KRUGER T
K2 2716 2718 KRUGER R
K2 2202 2202 KUBHEKA K
K1 9829 9829 LAING S
K2 34 37 LAING SD
K2 8678 8678 LAKE ACS
K2 7101 5664 LAKE AL
K2 6809 6809 LAMBLE NP
K2 6890 6890 LAMBLE TP
K3 7148 9995 LANCASTER W
K2 8021 6619 LANGRIDGE M
K2 2007 2439 LAPACZ AJ 
K2 8900 7270 LARTER DB
K2 8695 5572 LAUBSCHER M
K2 6436 6436 LAUBSCHER CB
K3 8644 8644 LAWSON CJ
K2 7936 534 LAWSON SD
K2 3856 3856 LE ROUX PLM
K2 4787 4787 LE ROUX L
K2 4122 4243 LE ROUX S
K3 4497 4425 LE ROUX GJ
K3 7192 8868 LECLEZIO Y
K3 4842 OO44 LEE R
K2 6263 287 LEE JC
K2 9684 7121 LEE TRL
K2 1477 1477 LEE  W
K1 4920 4920 LEE  B
K2 9815 9815 LEES C
K2 4314 4299 LEGG R
K2 1246 1246 LEIBBRANDT GD
K2 3377 3377 LEIGHTON C
K2 3377 3120 LEIGHTON N
K3 6382 1374 LEITH AWJ
K2 2596 2596 LEONARD JD
K2 2596 4302 LEONARD DJ
K3 4307 4307 LEPPAN P
K3 4307 4359 LEPPAN TW
